| Title | Date | Time | Location | Sponsor |
|---|---|---|---|---|
| International Practice | Saturday | 9:15 - 10:45 am | PPN 1 | |
| Digital Technology | Saturday | 9:15 - 10:45 am | PPN 2 | |
| Campus Planning and Design | Saturday | 9:15 - 10:45 am | PPN 3 | |
| Water Conservation | Saturday | 12:45 - 1:20 pm | PPN 2 | |
| Children’s Outdoor Environments | Saturday | 12:45 - 2:15 pm | PPN 1 | |
| Urban Design | Saturday | 12:45 - 2:15 pm | PPN 3 | |
| Reclamation and Restoration | Saturday | 1:40 - 2:15 pm | PPN 2 | |
| Residential Landscape Architecture | Saturday | 4:15 - 5:45 pm | PPN 2 | |
| Women in Landscape Architecture | Saturday | 4:15 – 4:50 pm | PPN 1 | |
| Historic Preservation | Saturday | 4:15 – 5:45 pm | PPN 3 | |
| Housing and Community Design | Saturday | 5:10 - 5:45 pm | PPN 1 | |
| Landscape Architecture and Transportation | Sunday | 9:15 – 10:45 am | PPN 1 | |
| Design Build | Sunday | 9:15 – 10:45 am | PPN 2 | |
| Healthcare and Therapeutic Design | Sunday | 9:15 – 10:45 am | PPN 3 | |
| Education and Practice | Sunday | 12:45 - 1:20 pm | PPN 2 | |
| Sustainable Design and Development | Sunday | 12:45 – 1:20 pm | PPN 3 | |
| Landcape-Land Use Planning | Sunday | 12:45 – 2:15 pm | PPN 1 | |
| Parks and Recreation | Sunday | 1:40 – 2:15 pm | PPN 2 | |
| Planting Design | Sunday | 1:40 – 2:15 pm | PPN 3 |
